Award: Ain Shams Incentive Award
Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Sustainability | 2021-01-28 | Engineering And Technology | Journal Website | 2071-1050 |
Journal of Building Engineering | 2021-11-01 | Engineering And Technology | Journal Website | 2352-7102 |
Journal of Cleaner Production | 2021-11-10 | Engineering And Technology | Journal Website | 0959-6526 |
Journal of Structural Fire Engineering | 2021-10-14 | Engineering And Technology | Journal Website | 2040-2317 |
Nanotechnologies in construction | 2021-11-01 | Engineering And Technology | Journal Website | 2075-8545 |
Construction and Building Materials | 2022-02-21 | Engineering And Technology | Journal Website | 0950-0618 |
Engineering Structures | 2022-06-01 | Engineering And Technology | Journal Website | 0141-0296 |
Asian Journal of Civil Engineering | 2022-01-06 | Engineering And Technology | Journal Website | 1563-0854 |
Polymers | 2022-06-25 | Engineering And Technology | Journal Website | 2073-4360 |
Case Studies in Construction Materials | 2022-12-01 | Engineering And Technology | Journal Website | 2214-5095 |
Case Studies in Construction Materials | 2022-12-01 | Engineering And Technology | Journal Website | 2214-5095 |
Journal of Building Engineering | 2022-11-01 | Engineering And Technology | Journal Website | 2352-7102 |
Journal of Building Engineering | 2022-09-15 | Engineering And Technology | Journal Website | 2352-7102 |
International Journal of Concrete Structures and Materials | 2023-06-19 | Engineering And Technology | Journal Website | 1976-0485 |
Scientific Reports | 2023-03-21 | Engineering And Technology | Journal Website | 2045-2322 |
Journal of Materials in Civil Engineering | 2023-01-01 | Engineering And Technology | Journal Website | 0899-1561 |
Journal of Materials in Civil Engineering | 2023-01-01 | Engineering And Technology | Journal Website | 0899-1561 |
Ain Shams Engineering Journal | 2023-06-01 | Engineering And Technology | Journal Website | 2090-4479 |
Ain Shams Engineering Journal | 2023-06-01 | Engineering And Technology | Journal Website | 2090-4479 |
Ain Shams Engineering Journal | 2023-06-01 | Engineering And Technology | Journal Website | 2090-4479 |
Ain Shams Engineering Journal | 2023-06-01 | Engineering And Technology | Journal Website | 2090-4479 |
International Journal of Concrete Structures and Materials | 2023-09-06 | Engineering And Technology | Journal Website | 1976-0485 |
scientific reports | 2023-08-07 | Engineering And Technology | Journal Website | 2045-2322 |
International Journal of Concrete Structures and Materials | 2024-05-09 | Engineering And Technology | Journal Website | 1976-0485 |
Scientific Reports | 2024-01-07 | Engineering And Technology | Journal Website | 2045-2322 |
Innovative Infrastructure Solutions | 2024-06-17 | Engineering And Technology | Journal Website | 2364-4176 |
Innovative Infrastructure Solutions | 2024-06-17 | Engineering And Technology | Journal Website | 2364-4176 |
Innovative Infrastructure Solutions | 2024-05-30 | Engineering And Technology | Journal Website | 2364-4176 |
Innovative Infrastructure Solutions | 2024-05-20 | Engineering And Technology | Journal Website | 2364-4176 |
journal of materials research and technology | 2023-04-01 | Basic Science | Journal Website | 2214-0697 |
Journal of Building Engineering | 2023-07-15 | Basic Science | Journal Website | 2352-7102 |
journal of materials research and technology | 2023-08-01 | Basic Science | Journal Website | 2238-7854 |
Case Studies in Construction Materials Open access | 2023-12-01 | Basic Science | Journal Website | 2214-5095 |
journal of materials research and technology | 2023-12-01 | Basic Science | Journal Website | 2238-7854 |
Scientific Reports | 2024-05-06 | Engineering And Technology | Journal Website | 2045-2322 |
No Records Were Found
No Records Were Found
No Records Were Found