Award: State Incentive Award (Academy of Scientific Research)
Award: Ain Shams Appreciation Award
Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Journal of Photochemistry & Photobiology, A: Chemistry 404 (2021) 112933 | 2021-01-01 | Basic Science | Journal Website | 1010-6030 |
Applied Organometallic Chemistry | 2021-01-01 | Basic Science | Journal Website | 1099-0739 |
Journal of Photochemistry and Photobiology A: Chemistry | 2022-02-01 | Basic Science | Journal Website | 1010-6030 |
Journal of Materials Science: Materials in Electronics | 2022-06-08 | Basic Science | Journal Website | 0957-4522 |
Egyptian Journal of Chemistry | 2022-09-01 | Basic Science | Journal Website | 2357-0245 |
Solid State Sciences | 2023-04-01 | Basic Science | Journal Website | 1293-2558 |
Journal of Molecular Liquids | 2023-03-15 | Basic Science | Journal Website | 0167-7322 |
RSC Advances | 2023-05-02 | Basic Science | Journal Website | 2046-2069 |
Journal of Photochemistry & Photobiology, A: Chemistry | 2023-03-01 | Basic Science | Journal Website | 1010-6030 |
Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | 2023-03-05 | Basic Science | Journal Website | 1386-1425 |
Inorganic Chemsitry | 2023-09-18 | Basic Science | Journal Website | 0020-1669 |
Scientific Reports | 2023-08-24 | Basic Science | Journal Website | 2045-2322 |
Ceramics International | 2023-10-04 | Basic Science | Journal Website | 0272-8842 |
Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | 2024-03-05 | Basic Science | Journal Website | 1386-1425 |
optical materials | 2024-04-16 | Basic Science | Journal Website | 1873-1252 |
Egypt. J. Chem. | 2024-05-30 | Basic Science | Journal Website | 2357-0245 |
Photochemical & Photobiological Sciences | 2024-06-27 | Basic Science | Journal Website | 1474-9092 |
No Records Were Found
No Records Were Found
No Records Were Found