Award: Ain Shams Incentive Award
Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
New journal of chemistry | 2021-01-07 | Basic Science | Journal Website | 1144-0546 |
Microporous and Mesoporous Materials | 2021-10-19 | Basic Science | Journal Website | 1387-1811 |
Chemistry of Heterocyclic Compounds | 2021-10-30 | Basic Science | Journal Website | 0009-3122 |
Dyes and Pigments | 2021-12-21 | Basic Science | Journal Website | 0143-7208 |
ACS omega | 2022-04-28 | Basic Science | Journal Website | 2470-1343 |
inorganic chemistry communications | 2022-02-22 | Basic Science | Journal Website | 1387-7003 |
RSC Advances | 2022-11-15 | Basic Science | Journal Website | 2046-2069 |
Mendeleev Communications | 2022-08-02 | Basic Science | Journal Website | 0959-9436 |
RSC advances | 2023-02-23 | Basic Science | Journal Website | 2046-2069 |
Topics in Current Chemistry | 2023-01-10 | Basic Science | Journal Website | 2365-0869 |
Journal of Molecular Structure | 2023-01-02 | Basic Science | Journal Website | 0022-2860 |
MOLECULES | 2023-05-04 | Basic Science | Journal Website | 1420-3049 |
Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | 2023-04-07 | Basic Science | Journal Website | 1386-1425 |
Inorganic Chemistry Communications | 2023-12-09 | Basic Science | Journal Website | 1387-7003 |
Langmuir | 2024-02-28 | Basic Science | Journal Website | 0743-7463 |
Journal of Hazardous Materials | 2024-03-05 | Basic Science | Journal Website | 0304-3894 |
Scientific Reports | 2024-04-20 | Basic Science | Journal Website | 2045-2322 |
RSC Advances | 2024-06-17 | Basic Science | Journal Website | 2046-2069 |
No Records Were Found
Book Name | Published Date | Sector | Book Website | ISBN |
---|---|---|---|---|
Semiconductors and Semimetals | 2023-11-18 | Basic Science | Book Website | 978-0-44-319394-1 |
No Records Were Found
Award: Yousef bin Saeed Lootah Award for Young Scientists 2024 under the supervision of the Association of Arab Universities