Award: International Research Awards in Advanced Nanomaterials and Nanotechnology from ScienceFather
Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
mathematics | 2021-09-10 | Basic Science | Journal Website | 2227-7390 |
mathematics | 2021-11-27 | Basic Science | Journal Website | 2227-7390 |
International Communications in Heat and Mass Transfer | 2022-01-07 | Basic Science | Journal Website | 2090-2670 |
Alexandria Engineering Journal | 2022-03-01 | Basic Science | Journal Website | 2090-2670 |
Heat Transfer | 2022-03-09 | Basic Science | Journal Website | 2688-4542 |
Thermal Science and Engineering Progress | 2022-04-12 | Basic Science | Journal Website | 2451-9049 |
International Journal of Applied and Computational Mathematics | 2022-04-22 | Basic Science | Journal Website | 2199-5796 |
Journal of Nanofluids | 2022-03-01 | Basic Science | Journal Website | 2169-432X |
International Journal of Ambient Energy | 2022-01-01 | Basic Science | Journal Website | 0143-0750 |
Chinese Journal of Physics | 2022-12-01 | Basic Science | Journal Website | 0577-9073 |
Journal of Applied Mathematics and Mechanics | 2022-12-01 | Basic Science | Journal Website | 0044-2267 |
International Journal of Numerical Methods for Heat and Fluid Flow | 2022-12-01 | Basic Science | Journal Website | 0961-5539 |
International Journal of Numerical Methods for Heat and Fluid Flow | 2022-11-01 | Basic Science | Journal Website | 0961-5539 |
Chinese Journal of Physics | 2022-12-01 | Basic Science | Journal Website | 0577-9073 |
Thermal Science and Engineering Progress | 2023-01-01 | Basic Science | Journal Website | 2451-9049 |
International Communications in Heat and Mass Transfer | 2023-02-01 | Basic Science | Journal Website | 0735-1933 |
Alexandria Engineering Journal | 2023-03-15 | Basic Science | Journal Website | 1110-0168 |
International Communications in Heat and Mass Transfer | 2023-05-01 | Basic Science | Journal Website | 0735-1933 |
International Journal of Modern Physics B | 2023-02-15 | Basic Science | Journal Website | 0217-9792 |
Numerical Heat Transfer Part A: Application | 2023-06-22 | Basic Science | Journal Website | 1040-7782 |
International Journal of Numerical Methods for Heat and Fluid Flow | 2023-05-15 | Basic Science | Journal Website | 0961-5539 |
Alexandria Engineering Journal | 2023-07-01 | Basic Science | Journal Website | 1110-0168 |
Thermal Science and Engineering Progress | 2023-08-01 | Basic Science | Journal Website | 2451-9049 |
Chinese Journal of Physics | 2023-12-01 | Basic Science | Journal Website | 0577-9073 |
International Journal of Numerical Methods for Heat and Fluid Flow | 2023-12-30 | Basic Science | Journal Website | 0961-5539 |
Results in Physics | 2023-11-01 | Basic Science | Journal Website | 2211-3797 |
International Journal of Modern Physics B | 2023-08-01 | Basic Science | Journal Website | 0217-9792 |
Chinese Physics B | 2024-02-01 | Basic Science | Journal Website | 2058-3834 |
Physics of Fluids | 2024-03-01 | Basic Science | Journal Website | 1089-7666 |
Thermal Analysis and Calorimetry | 2024-04-09 | Basic Science | Journal Website | 1588-2926 |
Multidiscipline Modeling in Materials and Structures | 2024-06-12 | Basic Science | Journal Website | 1573-6105 |
Journal of Applied and Computational Mechanics | 2024-01-28 | Basic Science | Journal Website | 2383-4536 |
Journal of Nanofluids | 2024-06-01 | Basic Science | Journal Website | 2169-432X |
No Records Were Found
No Records Were Found
No Records Were Found
Award: Obada Award