Award: State Incentive Award (Academy of Scientific Research)
Award: Ain Shams Appreciation Award
Award: Ain Shams Appreciation Award
Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Stem Cell Rev Rep. | 2021-02-16 | Medical | Journal Website | 2629-3277 |
Life Sci. | 2021-04-15 | Medical | Journal Website | 0024-3205 |
Drug Dev Res | 2021-02-03 | Medical | Journal Website | 0272-4391 |
J Pharm Pharmacol | 2021-04-27 | Medical | Journal Website | 0022-3573 |
Clin Exp Pharmacol Physiol | 2021-06-03 | Medical | Journal Website | 0305-1870 |
Biomed Pharmacother | 2021-05-21 | Medical | Journal Website | 0753-3322 |
Clin Exp Pharmacol Physiol | 2021-11-12 | Medical | Journal Website | 0305-1870 |
Behav Pharmacol | 2021-12-01 | Medical | Journal Website | 0955-8810 |
Neurotoxiciology | 2022-01-28 | Medical | Journal Website | 1872-9711 |
European Journal of Drug Metabolism and Pharmacokinetics | 2022-01-28 | Medical | Journal Website | 2107-0180 |
Biopharmaceutics & drug disposition | 2022-08-25 | Medical | Journal Website | 0142-2782 |
Current Drug Metabolism | 2022-07-21 | Medical | Journal Website | 1389-2002 |
Life Sciences | 2022-09-01 | Medical | Journal Website | 0024-3205 |
Life Sciences | 2022-11-01 | Medical | Journal Website | 0024-3205 |
Biomedicine & pharmacotherapy | 2023-03-18 | Medical | Journal Website | 0753-3322 |
Clinical and Experimental Pharmacology and Physiology | 2023-05-01 | Medical | Journal Website | 0305-1870 |
Molecular and Cellular Biochemistry | 2023-07-31 | Medical | Journal Website | 1573-4919 |
Human Cell | 2023-08-30 | Medical | Journal Website | 1749-0774 |
Toxicology and Applied Pharmacology | 2024-06-08 | Medical | Journal Website | 0041-008X |
Toxicology and Applied Pharmacology | 2024-03-02 | Medical | Journal Website | 0041-008X |
Journal of Pharmacy and Pharmacology | 2024-06-08 | Medical | Journal Website | 0022-3573 |
Life Sciences | 2021-01-15 | Medical | Journal Website | 0024-3205 |
Saudi Journal of Biological Sciences | 2021-03-14 | Basic Science | Journal Website | 1319-562X |
Basic and Clinical Pharmacology and Toxicology | 2021-12-01 | Medical | Journal Website | 1742-7843 |
European Journal of Pharmacology | 2021-07-12 | Medical | Journal Website | 0014-2999 |
scientific reports | 2022-09-27 | Medical | Journal Website | 2045-2322 |
BMC Pharmacology & Toxicology | 2023-04-14 | Medical | Journal Website | 2050-6511 |
No Records Were Found
No Records Were Found
No Records Were Found
Award: State Appreciation Award (Academy of Scientific Research)