Award: State Incentive Award (Academy of Scientific Research)
Award: State Appreciation Award (Academy of Scientific Research)
Award: Nile Award 2011 (Academy of Scientific Research)
Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Analytica Chimica Acta | 2022-09-22 | Basic Science | Journal Website | 0003-2670 |
Scientific Reports | 2022-10-27 | Basic Science | Journal Website | 2045-2322 |
Talanta | 2023-02-01 | Basic Science | Journal Website | 1873-3573 |
Sensors and Actuators B: Chemical | 2023-04-01 | Basic Science | Journal Website | 1873-3077 |
Applied Water Science | 2024-03-14 | Basic Science | Journal Website | 2190-5495 |
Bioorganic chemistry | 2021-01-05 | Basic Science | Journal Website | 0045-2068 |
Journal of sulfur chemistry | 2021-02-02 | Basic Science | Journal Website | 1741-5993 |
Bioorganic Chemistry | 2021-07-22 | Basic Science | Journal Website | 0045-2068 |
ACS Omega | 2022-04-01 | Basic Science | Journal Website | 2470-1343 |
Egyptian Journal of Chemistry | 2022-01-25 | Basic Science | Journal Website | 2357-0245 |
RSC Advances | 2022-03-07 | Basic Science | Journal Website | 2046-2069 |
Acs omega | 2023-07-05 | Basic Science | Journal Website | 2470-1343 |
Optical Materials | 2023-07-14 | Basic Science | Journal Website | 0925-3467 |
Microchimica Acta | 2024-06-27 | Basic Science | Journal Website | 1436-5073 |
Microchimica Acta | 2024-05-08 | Basic Science | Journal Website | 1436-5073 |
International Journal of Biological Macromolecules | 2024-01-05 | Basic Science | Journal Website | 0141-8130 |
No Records Were Found
No Records Were Found
No Records Were Found