Award: Ain Shams Appreciation Award
Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Radiation Physics and Chemistry | 2021-04-21 | Basic Science | Journal Website | 1969-8063 |
Zeitschrift für anorganische und allgemeine Chemie | 2021-05-12 | Basic Science | Journal Website | 1521-3749 |
Optical Materials | 2021-03-15 | Basic Science | Journal Website | 0925-3467 |
Luminescence | 2021-02-15 | Basic Science | Journal Website | 1522-7243 |
Optical Materials | 2021-10-15 | Basic Science | Journal Website | 0925-3467 |
Journal of Luminescence | 2021-10-15 | Basic Science | Journal Website | 0022-2313 |
Luminescence | 2021-08-15 | Basic Science | Journal Website | 1522-7243 |
Construction and Building Materials | 2021-12-27 | Basic Science | Journal Website | 0950-0618 |
Saudi Dental Journal | 2021-12-10 | Medical | Journal Website | 1013-9052 |
Journal of Materials Science: Materials in Electronics | 2022-05-10 | Basic Science | Journal Website | 0957-4522 |
Radiation Physics and Chemistry | 2022-01-01 | Basic Science | Journal Website | 0969-806X |
Materials Letters | 2022-11-15 | Basic Science | Journal Website | 1873-4979 |
Journal of Radioanalytical and Nuclear Chemistry | 2022-08-05 | Basic Science | Journal Website | 1588-2780 |
Journal of Materials Research | 2022-10-19 | Basic Science | Journal Website | 0884-2914 |
Optical Materials | 2022-12-01 | Basic Science | Journal Website | 1873-1252 |
Radiation Physics and Chemistry | 2022-08-01 | Basic Science | Journal Website | 1879-0895 |
Journal of Building Engineering | 2023-05-01 | Basic Science | Journal Website | 2352-7102 |
Materials Research Bulletin | 2023-02-01 | Basic Science | Journal Website | 1873-4227 |
Applied Radiation and Isotopes | 2023-01-15 | Basic Science | Journal Website | 1872-9800 |
Journal of Luminescence | 2023-01-10 | Basic Science | Journal Website | 1872-7883 |
Radiation Effects and Defects in Solids | 2023-03-04 | Basic Science | Journal Website | 1029-4953 |
Radiation Physics and Chemistry | 2023-10-01 | Basic Science | Journal Website | 1879-0895 |
Optical Materials | 2023-11-01 | Basic Science | Journal Website | 1873-1252 |
Radiation effects and defects in solids | 2023-09-03 | Basic Science | Journal Website | 1029-4953 |
Materials Letters | 2023-07-15 | Basic Science | Journal Website | 1873-4979 |
Arabian Journal of Chemistry | 2023-11-01 | Basic Science | Journal Website | 1878-5379 |
Radiation Research | 2023-12-01 | Basic Science | Journal Website | 0033-7587 |
Optical Materials | 2024-03-01 | Basic Science | Journal Website | 1873-1252 |
Radiation Physics and Chemistry | 2024-05-01 | Basic Science | Journal Website | 1879-0895 |
Radiation Physics and Chemistry | 2022-01-10 | Basic Science | Journal Website | 0969-806X |
No Records Were Found
Book Name | Published Date | Sector | Book Website | ISBN |
---|---|---|---|---|
Radiation Dosimetry Phosphors | 2022-07-15 | Basic Science | Book Website | 978-0-32-385471-9 |
Phosphor Handbook: Process, Properties, and Applications | 2023-01-10 | Basic Science | Book Website | 978-0-32-390539-8 |
No Records Were Found