Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Optical Materials | 2021-01-01 | Basic Science | Journal Website | 0925-3467 |
Optical Materials | 2021-06-06 | Basic Science | Journal Website | 0925-3467 |
IEEE transactions of electron device | 2021-08-10 | Basic Science | Journal Website | 0018-9383 |
Journal of Materials Science:Materials in Electronics | 2021-07-10 | Basic Science | Journal Website | 0957-4522 |
international journal of hydrogen energy | 2022-04-27 | Basic Science | Journal Website | ISSN-0360 |
journal of dispersion science and technology | 2022-01-01 | Basic Science | Journal Website | 0193-2691 |
Nanotechnology for environmental engineering | 2022-06-01 | Basic Science | Journal Website | 2365-6379 |
journal of physics and chemistry of solid | 2022-09-10 | Basic Science | Journal Website | 0022-3697 |
Desalination and water treatment | 2022-09-01 | Basic Science | Journal Website | 1944-3994 |
RSC Advances | 2021-06-24 | Basic Science | Journal Website | 2046-2069 |
FlatChem | 2021-03-01 | Basic Science | Journal Website | 2452-2627 |
Journal of Physics and Chemistry of Solids | 2021-02-01 | Basic Science | Journal Website | 0022-3697 |
Optical materials | 2021-01-30 | Basic Science | Journal Website | 0925-3467 |
RSC advances | 2021-09-02 | Basic Science | Journal Website | 2046-2069 |
Optical Materials | 2021-07-11 | Basic Science | Journal Website | 0925-3467 |
Egyptian Journal of Aquatic Biology and Fisheries | 2021-11-11 | Basic Science | Journal Website | 2536-9814 |
inorganic chemistry communications | 2022-02-22 | Basic Science | Journal Website | 1387-7003 |
Optical Materials | 2022-06-01 | Basic Science | Journal Website | 0925-3467 |
Diamond and Related Materials | 2022-02-01 | Basic Science | Journal Website | 0925-9635 |
Inorganic Chemistry Communications | 2022-10-01 | Basic Science | Journal Website | 1879-0259 |
Environmental Nanotechnology, Monitoring & Management | 2022-12-01 | Basic Science | Journal Website | 2215-1532 |
Materials Science for Energy Technologies | 2022-08-24 | Basic Science | Journal Website | 2589-2991 |
Journal of Luminescence | 2023-01-10 | Basic Science | Journal Website | 1872-7883 |
Optical Materials | 2023-05-23 | Basic Science | Journal Website | 0925-3467 |
Optical Materials | 2023-05-01 | Basic Science | Journal Website | 0925-3467 |
RSC Advances | 2023-04-28 | Basic Science | Journal Website | 2046-2069 |
RSC Advances | 2023-04-19 | Basic Science | Journal Website | 2046-2069 |
Journal of Photochemistry and Photobiology A: Chemistry | 2023-05-01 | Basic Science | Journal Website | 1010-6030 |
Inorganic Chemistry Communications | 2023-02-01 | Basic Science | Journal Website | 1387-7003 |
Heliyon | 2023-11-01 | Basic Science | Journal Website | 2405-8440 |
Radiation Physics and Chemistry | 2024-05-01 | Basic Science | Journal Website | 1879-0895 |
Optical materials | 2024-04-16 | Basic Science | Journal Website | 1873-1252 |
RSC Advances | 2024-05-07 | Basic Science | Journal Website | 2046-2069 |
Materials Science in Semiconductor Processing | 2024-06-15 | Basic Science | Journal Website | 1369-8001 |
Heliyon | 2024-05-30 | Basic Science | Journal Website | 2405-8440 |
Colloids and Surfaces A: Physicochemical and Engineering Aspects | 2024-05-20 | Basic Science | Journal Website | 0927-7757 |
Journal of Inorganic and Organometallic Polymers and Materials | 2024-01-30 | Basic Science | Journal Website | 1574-1443 |
Journal of Inorganic and Organometallic Polymers and Materials | 2024-02-01 | Basic Science | Journal Website | 1574-1443 |
No Records Were Found
No Records Were Found
No Records Were Found