Award: State Award for Excellence (Academy of Scientific Research)
Award: Ain Shams Appreciation Award
Award: State Appreciation Award (Academy of Scientific Research)
Journal Name | Published Date | Sector | Journal Website | ISSN |
---|---|---|---|---|
Journal of Materials Research and Technology | 2021-03-23 | Basic Science | Journal Website | 2238-7854 |
Journal of ELECTRONIC MATERIALS | 2021-02-03 | Basic Science | Journal Website | 0361-5235 |
Egyptian Journal of Chemistry | 2021-01-15 | Basic Science | Journal Website | 0449-2285 |
optical materials | 2021-02-10 | Basic Science | Journal Website | 0925-3467 |
Journal of Scientific Research in Science | 2021-12-29 | Basic Science | Journal Website | 2356-8364 |
Optics & Laser Technology | 2022-12-01 | Basic Science | Journal Website | 0030-3992 |
Optical and Quantum Electronics | 2023-05-25 | Basic Science | Journal Website | 1572-817X |
Frontiers in Scientific Research and Technology | 2023-01-02 | Basic Science | Journal Website | 2682-2962 |
Optik | 2023-09-22 | Basic Science | Journal Website | 1618-1336 |
Physica B: Condensed Matter | 2023-11-22 | Basic Science | Journal Website | 1873-2135 |
Journal of Electronic Materials | 2023-09-21 | Basic Science | Journal Website | 0361-5235 |
SN Applied Sciences | 2023-10-13 | Basic Science | Journal Website | 3004-9261 |
Scientific Reports | 2023-11-30 | Basic Science | Journal Website | 2045-2322 |
Optical and Quantum Electronics | 2023-12-29 | Basic Science | Journal Website | 0306-8919 |
Optical and Quantum Electronics | 2024-03-30 | Basic Science | Journal Website | 1572-817X |
No Records Were Found
No Records Were Found
No Records Were Found
Award: Nile Award (Academy of Scientific Research)